GM3842A |
RFQ for GM3842A |
![]() |
| Product | Manufacturers | Pack | D/C |
| GM3842A | - | - | - |
Features |
| ·Low Start-Up and Operating Current·Automatic Feed Forward Compensation·Current Mode Operating Frequency up to 500kHz·Trimmed Oscillator Discharge Current for·Precise Duty Cycle Control·Latching PWM for Cycle-By-Cycle CurrentLimiting·Undervoltage Lockout with Hysteresis·High Current Totem Pole Output |
| PARAMETER | SYMBOL | VALUE | UNIT |
| Supply Voltage (low impedance source) | VCC | 30 | V |
| Output Current, Source or Sink * | IO | ±1.0 | A |
| Input Voltage (analog inputs pins 2) | VI | - 0.3 to + 5.5 | V |
| Maximum Power Dissipation (TA= 25°C) | PD | 1.0 | W |
| Error Amp Output Sink Current | ISINK(E.A) | 10 | mA |
| Operating Junction Temperature | TJ | + 150 | °C |
| Storage Temperature Range | Tstg | - 65 to + 150 | °C |
| Lead Temperature (soldering 5 sec.) | TL | 260 | °C |
| Models | MFG | Pack |
| GM3000X | ||
| GM3012 | ||
| GM30140 | ||
| GM3020 | ||
| GM3020-NH | ||
| GM3043 | ||
| GM3043D | ||
| GM3044D | ||
| GM3115 | ||
| GM321000-30A | ||
| GM324 | ||
| GM34063 | SOP8 | |
| GM34063D8T | ||
| GM34063ES8R | ||
| GM34063S8T | ||
| GM3526H | ||
| GM358 | SOP8 | |
| GM358S8R | ||
| GM3842 | ||
| GM3842A |